linkbuilding2

Link Building Schedule
       
Tactics to be Performed Total No. Of Submissions Completed Submissions Remaining Submissions
Social Bookmarking 1200 932 268
Directory Submissions 1000 886 114
Article Submissions 1000 400 600
Total No. Of Submissions 3200 2218 982
Promoted URL : http://www.bcrealtyoptions.com/
Keyword Search Engine Position (Google.com)
           
Targeted Keywords Project Start 1st Week 2nd Week 3rd Week 4th Week
mls new wetminster 7 6 3 3 4
new westminster aprtments >500 >500 >500 >500 8
house for sale in burnaby 45 44 18 6 8
new westminster real estate 16 16 13 10 9
new westminster condos 49 51 47 10 10
           
Targeted Keywords 5th Week 6th Week 7th Week 8th Week 9th Week
mls new westminster 4 4 4 4 3
new westminster real estate 10 6 6 4 3
new westminster apartments 8 7 5 6 7
house for sale in burnaby 6 7 7 8 7
new westminster condos 9 9 9 10 10
           
Targeted Keywords 10th Week 11th Week 12th Week 13th Week 14th Week
mls new westminster 3 4 4 4 4
new westminster apartments 8 5 6 5 5
new westminster real estate 9 6 7 5 5
house for sale in burnaby 7 8 8 10 7
new westminster condos 10 11 11 11 10

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>